ExperimentalGear/textures/score_num
gskbladez b18b6c8a82 '7' texture updates, new exceed textures, footer texture fix 2022-05-05 23:28:10 -04:00
..
0.png image optimization 2022-02-21 22:03:24 -08:00
1.png image optimization 2022-02-21 22:03:24 -08:00
2.png image optimization 2022-02-21 22:03:24 -08:00
3.png image optimization 2022-02-21 22:03:24 -08:00
4.png image optimization 2022-02-21 22:03:24 -08:00
5.png image optimization 2022-02-21 22:03:24 -08:00
6.png image optimization 2022-02-21 22:03:24 -08:00
7.png '7' texture updates, new exceed textures, footer texture fix 2022-05-05 23:28:10 -04:00
8.png image optimization 2022-02-21 22:03:24 -08:00
9.png image optimization 2022-02-21 22:03:24 -08:00
percent.png image optimization 2022-02-21 22:03:24 -08:00