ExperimentalGear/textures
RealFD 29b1fc6469 aa 2022-07-07 11:23:15 +02:00
..
_old_lasers coom 2022-05-06 00:05:20 +02:00
challenge_result coom 2022-05-06 00:05:20 +02:00
challenge_select coom 2022-05-06 00:05:20 +02:00
common/grades coom 2022-05-06 00:05:20 +02:00
components coom 2022-05-06 00:05:20 +02:00
crew big thing 2022-07-05 20:44:14 +02:00
dan big thing 2022-07-05 20:44:14 +02:00
diff coom 2022-05-06 00:05:20 +02:00
diff_num coom 2022-05-06 00:05:20 +02:00
gameplay last change 2022-07-07 11:06:18 +02:00
lasercolors coom 2022-05-06 00:05:20 +02:00
legend coom 2022-05-06 00:05:20 +02:00
multi aa 2022-07-07 11:23:15 +02:00
result big thing 2022-07-05 20:44:14 +02:00
score_num 7 2022-06-05 18:53:13 +02:00
song_select stuff added 2022-06-05 03:12:34 +02:00
songtransition more changes 2022-05-06 16:39:54 +02:00
titlescreen coom 2022-05-06 00:05:20 +02:00
transition coom 2022-05-06 00:05:20 +02:00
volforce alot of things 2022-06-24 22:09:19 +02:00
bg.png coom 2022-05-06 00:05:20 +02:00
bg_pattern.png coom 2022-05-06 00:05:20 +02:00
bg_texture.png coom 2022-05-06 00:05:20 +02:00
button.png coom 2022-05-06 00:05:20 +02:00
buttonhold.png coom 2022-05-06 00:05:20 +02:00
cursor.png coom 2022-05-06 00:05:20 +02:00
dan.png coom 2022-05-06 00:05:20 +02:00
fg_texture.png !> optimize assets 2021-11-14 13:28:15 +01:00
fxbutton.png coom 2022-05-06 00:05:20 +02:00
fxbuttonhold.png coom 2022-05-06 00:05:20 +02:00
grace.png coom 2022-05-06 00:05:20 +02:00
hitcolors.png coom 2022-05-06 00:05:20 +02:00
laser_entry_l.png coom 2022-05-06 00:05:20 +02:00
laser_entry_r.png coom 2022-05-06 00:05:20 +02:00
laser_exit_l.png coom 2022-05-06 00:05:20 +02:00
laser_exit_r.png coom 2022-05-06 00:05:20 +02:00
laser_l.png coom 2022-05-06 00:05:20 +02:00
laser_r.png coom 2022-05-06 00:05:20 +02:00
missing.png coom 2022-05-06 00:05:20 +02:00
particle (1).png !> optimize assets 2021-11-14 13:28:15 +01:00
particle (2).png !> optimize assets 2021-11-14 13:28:15 +01:00
particle_flare.png !> optimize assets 2021-11-14 13:28:15 +01:00
score0.png coom 2022-05-06 00:05:20 +02:00
score1.png coom 2022-05-06 00:05:20 +02:00
score2.png coom 2022-05-06 00:05:20 +02:00
score_early.png coom 2022-05-06 00:05:20 +02:00
score_late.png coom 2022-05-06 00:05:20 +02:00
scorehit.png coom 2022-05-06 00:05:20 +02:00
tick.png !> optimize assets 2021-11-14 13:28:15 +01:00
track.png !> optimize assets 2021-11-14 13:28:15 +01:00
trackCover.png coom 2022-05-06 00:05:20 +02:00
track_dark.png !> optimize assets 2021-11-14 13:28:15 +01:00